Key Data
| Company Name | New York State Electric & Gas Corporation |
|---|---|
| CEO Name | Carl A. Taylor |
| Company Status | Active |
| Company Number | 10358 |
| Company Type | Domestic Business Corporation |
| Incorporation Date | 28 October 1852 (173 years, 1 month ago) |
| Jurisdiction | New York |
| County | Tompkins |
Name History
| Actual | New York State Electric & Gas Corporation 22 August 1929 (96 years, 3 months ago) |
|---|---|
| Actual | New York State Electric Corporation 8 March 1928 (97 years, 8 months ago) |
| Actual | New York State Gas And Electric Corporation 3 July 1918 (107 years, 4 months ago) |
| Actual | Ithaca Gas & Electric Corporation 10 December 1915 (109 years, 11 months ago) |
| Actual | The Ithaca Gas Light Company 28 October 1852 (173 years, 1 month ago) |
Stock
| Par Value | 90,000,000 shares at $6.6666 per share |
|---|---|
| Par Value | 1,000,000 shares at $100 per share |
| Par Value | 10,800,000 shares at $25 per share |
| Par Value | 2,455,000 shares at $100 per share |
| Par Value | 1 shares at $1 per share |
DOS Process
| Name | Jeffrey Rosenbloom |
|---|---|
| Address | Secretary 89 East Avenue Rochester New York 14649 |
| Map |
CEO
| Name | Carl A. Taylor |
|---|---|
| Address | 89 East Avenue Rochester 1 14649 |
| Map |
Location
| Name | New York State Electric & Gas Corporation |
|---|---|
| Address | 89 East Avenue Rochester 1 14649 |
| Map |
