Key Data
| Company Name | Illustrated World Encyclopedia, Inc. |
|---|---|
| Company Status | Inactive |
| Company Number | 122729 |
| Company Type | Domestic Business Corporation |
| Incorporation Date | 24 September 1959 (66 years, 3 months ago) |
| Inactive Date | 28 October 2009 (16 years, 1 month ago) |
| Jurisdiction | New York |
Name History
| Actual | Illustrated World Encyclopedia, Inc. 1 May 1978 (47 years, 7 months ago) |
|---|---|
| Actual | Magnus International, Inc. 22 March 1974 (51 years, 9 months ago) |
| Actual | Illustrated World Encyclopedia Inc. 19 May 1967 (58 years, 7 months ago) |
| Actual | Cove Industries, Incorporated 17 August 1964 (61 years, 4 months ago) |
| Actual | Cove Vitamin & Pharmaceutical, Inc. 21 September 1960 (65 years, 3 months ago) |
| Actual | Cove Pharmaceutical Laboratories, Inc. 24 September 1959 (66 years, 3 months ago) |
