Key Data
| Company Name | Mutual Of Omaha Investors Corp. | 
|---|---|
| Company Status | Inactive | 
| Company Number | 123442 | 
| Company Type | Domestic Business Corporation | 
| Incorporation Date | 26 October 1959 (66 years ago) | 
| Inactive Date | 10 July 1991 (34 years, 4 months ago) | 
| Jurisdiction | New York | 
Name History
| Actual | Mutual Of Omaha Investors Corp. 23 February 1973 (52 years, 8 months ago) | 
|---|---|
| Actual | Utica Estate Securities Corporation 26 January 1968 (57 years, 9 months ago) | 
| Actual | The Jim Brock Agency Of Binghamton, Inc. 26 October 1959 (66 years ago) | 
