Key Data
| Company Name | Severstal Wheeling Steel Group, Inc. |
|---|---|
| CEO Name | Sergei Kuznetsor |
| Company Status | Active |
| Company Number | 198559 |
| Company Type | Foreign Business Corporation |
| Incorporation Date | 16 May 1966 (59 years, 6 months ago) |
| Jurisdiction | Delaware |
| County | New York |
Name History
| Actual | Severstal Wheeling Steel Group, Inc. 27 August 2008 (17 years, 2 months ago) |
|---|---|
| Actual | Wheeling Pittsburgh Corporation 11 February 1991 (34 years, 9 months ago) |
| Actual | Wheeling-Pittsburgh Steel Corporation 17 January 1969 (56 years, 10 months ago) |
| Actual | Wheeling Steel Corporation 16 May 1966 (59 years, 6 months ago) |
DOS Process
| Address | 1134 Market Street Wheeling West Virginia 26003 |
|---|---|
| Map |
CEO
| Name | Sergei Kuznetsor |
|---|---|
| Address | 14661 Rotunda Dr Dearborn 1 48120 |
| Map |
Location
| Name | Severstal Wheeling Steel Group, Inc. |
|---|---|
| Address | 1134 Market Street Wheeling 1 26003 |
| Map |
