Key Data
| Company Name | The Page Family Holdings, Inc. | 
|---|---|
| Company Status | Inactive | 
| Company Number | 23111 | 
| Company Type | Domestic Business Corporation | 
| Incorporation Date | 16 September 1902 (123 years, 2 months ago) | 
| Inactive Date | 5 October 2012 (13 years, 1 month ago) | 
| Jurisdiction | New York | 
| County | Chenango | 
Name History
| Actual | The Page Family Holdings, Inc. 24 October 2007 (18 years ago)  | 
|---|---|
| Actual | The Page Seed Co. 16 September 1902 (123 years, 2 months ago)  | 
Stock
| Par Value | 1,035 shares at $100 per share | 
|---|---|
| Par Value | 206,500 shares at $1 per share | 
