Key Data
| Company Name | H.G. Textiles Corp. |
|---|---|
| Company Status | Inactive |
| Company Number | 26023 |
| Company Type | Domestic Business Corporation |
| Incorporation Date | 28 June 1904 (121 years, 5 months ago) |
| Inactive Date | 17 March 1997 (28 years, 8 months ago) |
| Jurisdiction | New York |
Name History
| Actual | H.G. Textiles Corp. 17 July 1996 (29 years, 4 months ago) |
|---|---|
| Actual | Henry Glass & Co. 28 June 1904 (121 years, 5 months ago) |
Stock
| Par Value | 4,000 shares at $.5 per share |
|---|---|
| Par Value | 4,000 shares at $1 per share |
