Key Data
| Company Name | Pruyn & Company, Incorporated |
|---|---|
| Company Status | Inactive |
| Company Number | 26081 |
| Company Type | Domestic Business Corporation |
| Incorporation Date | 21 July 1904 (121 years, 5 months ago) |
| Inactive Date | 10 January 2013 (12 years, 11 months ago) |
| Jurisdiction | New York |
| County | Warren |
Name History
| Actual | Pruyn & Company, Incorporated 20 June 2007 (18 years, 6 months ago) |
|---|---|
| Actual | Finch, Pruyn & Company, Incorporated 21 July 1904 (121 years, 5 months ago) |
Stock
| Par Value | 45,500 shares at $100 per share |
|---|---|
| Par Value | 51,500 shares at $1 per share |
