Key Data
| Company Name | Konica Minolta Graphic Imaging U.S.A., Inc. |
|---|---|
| Company Status | Inactive |
| Company Number | 26271 |
| Company Type | Domestic Business Corporation |
| Incorporation Date | 31 October 1904 (121 years, 1 month ago) |
| Inactive Date | 7 March 2012 (13 years, 8 months ago) |
| Jurisdiction | New York |
| County | Nassau |
Name History
| Actual | Konica Minolta Graphic Imaging U.S.A., Inc. 12 September 2003 (22 years, 1 month ago) |
|---|---|
| Actual | Konica Graphic Imaging International, Inc. 21 November 1997 (27 years, 11 months ago) |
| Actual | Konica Imaging U.S.A., Inc. 23 January 1990 (35 years, 9 months ago) |
| Actual | Chemco Technologies, Inc. 29 March 1988 (37 years, 7 months ago) |
| Actual | Powers Chemco, Inc. 1 June 1951 (74 years, 5 months ago) |
| Actual | Powers Photo Engraving Company 31 October 1904 (121 years, 1 month ago) |
Stock
| Par Value | 500,000 shares at $.01 per share |
|---|---|
| Par Value | 384,050 shares at $.01 per share |
| Par Value | 6,400,000 shares at $6.25 per share |
| Par Value | 10,800,000 shares at $.01 per share |
