Key Data
| Company Name | Rossini Contracting Corp. |
|---|---|
| CEO Name | Joseph Rossini |
| Company Status | Active |
| Company Number | 294534 |
| Company Type | Domestic Business Corporation |
| Incorporation Date | 18 August 1970 (55 years, 4 months ago) |
| Jurisdiction | New York |
| County | Westchester |
Name History
| Actual | Rossini Contracting Corp. 12 August 2011 (14 years, 4 months ago) |
|---|---|
| Actual | JR 933 Corp. 14 July 2005 (20 years, 5 months ago) |
| Actual | Rossini Contracting Corp. 2 February 1993 (32 years, 10 months ago) |
| Actual | Rosini Contracting Corp. 5 February 1971 (54 years, 10 months ago) |
| Actual | J. Rosini Trucking Corp. 18 August 1970 (55 years, 4 months ago) |
Stock
| Par Value | 100 shares at $5 per share |
|---|---|
| No Par Value | 200 shares |
DOS Process
| Address | 113 Edison Avenue Mount Vernon New York 10550 |
|---|---|
| Map |
CEO
| Name | Joseph Rossini |
|---|---|
| Address | 941 Main Street New Rochelle 1 10801 |
| Map |
Location
| Name | Rossini Contracting Corp. |
|---|---|
| Address | 113 Edison Avenue Mount Vernon 1 10550 |
| Map |
