Key Data
| Company Name | LMG Holdings, Inc. |
|---|---|
| Company Status | Inactive |
| Company Number | 31324 |
| Company Type | Domestic Business Corporation |
| Incorporation Date | 23 July 1902 (123 years, 6 months ago) |
| Inactive Date | 21 April 2011 (14 years, 8 months ago) |
| Jurisdiction | New York |
Name History
| Actual | LMG Holdings, Inc. 28 February 2001 (24 years, 10 months ago) |
|---|---|
| Actual | Ferdinand Gutmann & Co. 23 July 1902 (123 years, 6 months ago) |
Stock
| Par Value | 775 shares at $100 per share |
|---|---|
| No Par Value | 1,725 shares |
