Key Data
| Company Name | JILL Jr. Fashions Coat Corp. |
|---|---|
| Company Status | Inactive |
| Company Number | 53617 |
| Company Type | Domestic Business Corporation |
| Incorporation Date | 19 December 1941 (84 years ago) |
| Inactive Date | 23 September 1998 (27 years, 2 months ago) |
| Jurisdiction | New York |
Name History
| Actual | JILL Jr. Fashions Coat Corp. 17 June 1986 (39 years, 6 months ago) |
|---|---|
| Actual | JILL Junior Coat Corp. 19 December 1941 (84 years ago) |
Stock
| Par Value | 500 shares at $100 per share |
|---|---|
| No Par Value | 100 shares |
