Key Data
| Company Name | The Folsom Corporation |
|---|---|
| CEO Name | Robert Feldsott |
| Company Status | Active |
| Company Number | 53688 |
| Company Type | Domestic Business Corporation |
| Incorporation Date | 15 January 1942 (83 years, 10 months ago) |
| Jurisdiction | New York |
| County | Westchester |
Name History
| Actual | The Folsom Corporation 18 December 1968 (56 years, 11 months ago) |
|---|---|
| Actual | The H. & D. Folsom Arms Co., Inc. 12 July 1954 (71 years, 4 months ago) |
| Actual | Universal Tackle & Sporting Goods Corporation 29 November 1949 (75 years, 11 months ago) |
| Actual | Universal Military Accessories, Inc. 15 January 1942 (83 years, 10 months ago) |
Stock
| Par Value | 850 shares at $100 per share |
|---|---|
| No Par Value | 5,000 shares |
DOS Process
| Address | 43 McKee Drive Mahwah New Jersey 07430 |
|---|---|
| Map |
CEO
| Name | Robert Feldsott |
|---|---|
| Address | 74 Stony Ridge Road Saddle River 1 07458 |
| Map |
Location
| Name | The Folsom Corporation |
|---|---|
| Address | 43 McKee Drive Mahwah 1 07430 |
| Map |
