Key Data
| Company Name | Aeolian Pianos, Inc. |
|---|---|
| Company Status | Inactive |
| Company Number | 53709 |
| Company Type | Domestic Business Corporation |
| Incorporation Date | 31 January 1942 (84 years, 1 month ago) |
| Inactive Date | 24 December 1991 (34 years, 1 month ago) |
| Jurisdiction | New York |
Name History
| Actual | Aeolian Pianos, Inc. 2 May 1980 (45 years, 9 months ago) |
|---|---|
| Actual | Aeolian Corporation 1 May 1964 (61 years, 9 months ago) |
| Actual | Winter & Company, Inc. 31 January 1948 (78 years ago) |
| Actual | Retwin Corporation 31 January 1942 (84 years, 1 month ago) |
Stock
| Par Value | 5,276,700 shares at $.01 per share |
|---|---|
| Par Value | 15,107 shares at $100 per share |
