Key Data
| Company Name | A.B. Cut Flowers Co., Inc. |
|---|---|
| Company Status | Inactive |
| Company Number | 53915 |
| Company Type | Domestic Business Corporation |
| Incorporation Date | 11 May 1942 (83 years, 6 months ago) |
| Inactive Date | 3 April 1997 (28 years, 7 months ago) |
| Jurisdiction | New York |
Name History
| Actual | A.B. Cut Flowers Co., Inc. 3 September 1996 (29 years, 2 months ago) |
|---|---|
| Actual | Mutual Cut Flower Co., Inc. 11 May 1942 (83 years, 6 months ago) |
Stock
| Par Value | 1,000 shares at $100 per share |
|---|---|
| No Par Value | 200 shares |
