Key Data
| Company Name | Distral Energy Corporation |
|---|---|
| Company Status | Inactive |
| Company Number | 54094 |
| Company Type | Domestic Business Corporation |
| Incorporation Date | 21 September 1942 (83 years, 1 month ago) |
| Inactive Date | 27 June 2001 (24 years, 4 months ago) |
| Jurisdiction | New York |
Name History
| Actual | Distral Energy Corporation 24 February 1981 (44 years, 8 months ago) |
|---|---|
| Actual | Lancaster International Inc. 7 December 1959 (65 years, 11 months ago) |
| Actual | Cumberland Machinery Co., Inc. 29 November 1949 (75 years, 11 months ago) |
| Actual | Coventry Machinery Co., Inc. 21 September 1942 (83 years, 1 month ago) |
