Key Data
| Company Name | Seligman Income And Growth Fund, Inc. |
|---|---|
| CEO Name | William C Morris |
| Company Status | Active |
| Company Number | 67544 |
| Company Type | Foreign Business Corporation |
| Incorporation Date | 18 February 1947 (78 years, 10 months ago) |
| Jurisdiction | Maryland |
| County | New York |
Name History
| Actual | Seligman Income And Growth Fund, Inc. 27 November 2002 (23 years ago) |
|---|---|
| Actual | Seligman Income Fund, Inc. 3 May 1982 (43 years, 7 months ago) |
| Actual | Union Income Fund, Inc. 8 May 1974 (51 years, 7 months ago) |
| Actual | Whitehall Fund, Inc. 18 February 1947 (78 years, 10 months ago) |
DOS Process
| Name | C T Corporation System |
|---|---|
| Address | 28 Liberty St. New York 10005 |
| Map |
CEO
| Name | William C Morris |
|---|---|
| Address | 100 Park Ave New York 10017 |
| Map |
Location
| Name | J&W Seligman & Co |
|---|---|
| Address | Legal Dept 100 Park Ave New York 10017 |
| Map |
